RW
Chris Bourque 55 52 58 21 700000 3
Owen Fussey 44 48 55 24 450000 1
Dmitri Kugryshev 45 45 53 17 100000 3
Stephen Werner 47 34 50 23 450000 3
Cam McCaffrey 35 46 49 24 450000 1
Eric Labelle 35 49 45 26 450000 1
C
Alexandre Giroux 61 55 63 26 450000 5
Jason Morgan 54 54 61 30 450000 1
David Steckel 51 58 60 25 725000 2
Grant Potulny 55 50 58 27 450000 1
Travis Morin 41 43 48 23 450000 3
Andrew Joudrey 44 27 38 23 450000 2
LW
Donald Brashear 48 73 66 35 1000000 2
Quintin Laing 51 56 61 28 450000 1
Jason Lehoux 41 45 48 28 450000 1
Kyle Wilson 40 42 47 22 450000 1
D
John Erskine 24 74 63 30 700000 2
Chris McAllister 24 69 59 32 450000 1
Sasha Pokulok 42 45 55 21 850000 3
Jamie Hunt 50 48 54 23 450000 1
G
Frédéric Cassivi 63 64 67 32 500000 1
Davis Parley 45 45 52 24 450000 1
Daren Machesney 37 38 51 20 500000 3