RIGHT WING
Name OF DF OA Age Salary Contr
Martin St. Louis 84 68 79 33 5250000 4
Mark Recchi 74 66 73 40 1250000 2
Radim Vrbata 78 66 73 27 3000000 4
Adam Hall 68 70 70 27 600000 4
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Vincent Lecavalier 86 71 80 28 8555556 8
Jeff Halpern 68 75 74 32 2000000 3
Ryan Craig 72 66 71 26 787500 3
Steven Stamkos 66 43 63 18 875000 4
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Vaclav Prospal 74 66 75 33 3500000 5
Gary Roberts 74 73 74 42 2070000 2
Ryan Malone 74 73 73 28 4500000 8
Jussi Jokinen 74 64 72 25 1812500 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Filip Kuba 67 74 73 31 3000000 2
Matt Carle 68 70 70 23 3437500 5
Paul Ranger 57 74 69 23 933333 3
Andrew Hutchinson 59 66 67 28 450000 3
Shane O'Brien 48 74 66 24 950000 2
Andrej Meszaros 64 76 73 22 4000000 6
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Mike Smith 75 76 77 26 950000 2
Olaf Kölzig 73 73 73 38 2500000 2
They are looking for a starting goalie